Sự kiện
Top 1 Chung | Quốc gia | Gear | Fame |
_Attack__ | ANI | BG | 12881 |
___Special___ | BCU | MG | 8051 |
Acura | ANI | AG | 15116 |
_Apocalypse_ | BCU | IG | 9486 |
Top 1-2 BCU | Gear | Fame | Top |
MAYYA | BG | 6866 | 1 |
HTT | MG | 3617 | 2 |
_thepower_12_ | AG | 10398 | 1 |
NoCountry_IG_ | IG | 5514 | 2 |
Top 1-2 ANI | Gear | Fame | Top |
_Gun_Adrenalin | BG | 10225 | 2 |
_Gun_Finance_ | MG | 4717 | 1 |
GF_TBH_AG | AG | 11978 | 2 |
Oki_Doki | IG | 8196 | 1 |
RevoIution | 7906 | 2 |
Top3-10 BCU | Gear | Fame | Top |
NVBinhThuong | MG | 2878 | 3 |
_Special_ | AG | 7333 | 3 |
Top3-10 ANI | Gear | Fame | Top |
____RiO____ | BG | 4850 | 3 |
TungBoo | AG | 7983 | 3 |
_Yarkan_ | 6694 | 4 | |
Thorr | 6101 | 5 |
Gear | Top | Top 3 BCU | HCCC |
BG | 1 | SHADOW_ | 8600 |
2 | ECO_WHO | 7169 | |
3 | HuongAnh2 | 6517 | |
MG | 1 | SpeciaI | 21111 |
2 | _M_Satan_G_ | 7329 | |
3 | Anhcz_95 | 5765 | |
AG | 1 | Diox | 14384 |
2 | Mar24 | 8798 | |
IG | 1 | _CD285_ | 13151 |
2 | _1April_ | 7531 | |
3 | KoiKoi | 7110 |
Gear | Top | Top 3 ANI | HCCC |
BG | 1 | ZzTONYzZ | 7043 |
MG | 1 | Mr_Thanh | 12002 |
2 | TungBo | 4937 | |
IG | 1 | _Gun_Pikachu_ | 6902 |
2 | L0ngNguyen | 4554 | |
3 | wqed | 4455 |
Gear | TOP | Top 4-10 BCU | HCCC |
BG | 4 | SonBarrett | 5217 |
5 | _QuachTinh_ | 4650 | |
6 | USDT | 3940 | |
7 | MAYYA | 3886 | |
8 | ATOM__ | 3686 | |
9 | K_Kat | 3592 | |
10 | _CUN_ | 3560 | |
MG | 4 | ___Pu_ | 5013 |
5 | CuMit | 3911 | |
6 | __SpeciaI__ | 2811 | |
7 | I_Men_l | 2811 | |
8 | ___Special___ | 2805 | |
9 | Mai24 | 2382 | |
10 | NVBinhThuong | 2106 | |
AG | 4 | Anhcz95_A | 6314 |
5 | _X2_Comeback_ | 5804 | |
6 | _YaMaTe | 5579 | |
7 | 45678910JQKA | 5571 | |
8 | Lacoste | 5511 | |
9 | _VQH | 5000 | |
10 | OnePice168 | 4848 | |
IG | 4 | Mancini | 5368 |
5 | MR__BAC | 3166 | |
6 | _Mr_Black | 2971 | |
7 | _QuaNhi_ | 2227 | |
8 | NewHope_VMIT | 2160 | |
9 | NoCountry_IG_ | 2123 | |
10 | I_MaMa_G | 2083 |
Gear | TOP | Top 4-10 ANI | HCCC |
BG | 4 | _Attack__ | 3255 |
5 | BlackBomber | 2949 | |
MG | 4 | ___Defender___ | 1955 |
5 | Rid | 1893 | |
6 | _Gun_Finance_ | 1828 | |
7 | GF_PhongLinh | 1815 | |
8 | Buglele | 1813 | |
9 | ZzNguyenzZ | 1810 | |
AG | 4 | _XUKI_ | 4210 |
5 | _Yarkan_ | 4122 | |
6 | NhinAnh_Haku | 3976 | |
7 | VIPROSY | 3913 | |
8 | MrAG | 3808 | |
IG | 4 | CTX | 2286 |
5 | Minh_Kien | 2018 |
Tin liên quan