

| Gear | Nhân vật (24) | Metal Egg | Trụ | Kill | Death | KD |
|
BG
|
LB____ | 6444 | 186 | 1992 | 2712 | 0.73 |
| _Buster_CaII__ | 6202 | 152 | 1491 | 634 | 2.35 | |
| Candy | 6176 | 121 | 1733 | 854 | 2.03 | |
| Haphuong_2k | 6165 | 157 | 862 | 649 | 1.33 | |
| PAXNET | 6011 | 121 | 403 | 375 | 1.07 | |
|
MG
|
_Gsx | 3576 | 256 | 2273 | 484 | 4.70 |
| TRANMANHTlEN | 3242 | 161 | 941 | 508 | 1.85 | |
| DarkBaby__ | 3062 | 132 | 140 | 78 | 1.79 | |
| __sBs__ | 3030 | 185 | 170 | 204 | 0.83 | |
| MGcaptain | 3014 | 218 | 52 | 30 | 1.73 | |
| PTH | 3005 | 122 | 361 | 324 | 1.11 | |
|
AG
|
_NP_ | 9110 | 165 | 3821 | 3649 | 1.05 |
| QuatLamDaiSu | 8773 | 154 | 2043 | 1712 | 1.19 | |
| __Violet__ | 8434 | 155 | 5887 | 1998 | 2.95 | |
| VuMinhKhoi | 8393 | 162 | 996 | 787 | 1.27 | |
| _MH_ | 8271 | 172 | 966 | 710 | 1.36 | |
| T54B | 8254 | 177 | 2496 | 1027 | 2.43 | |
| A_Noname | 8113 | 166 | 9166 | 11427 | 0.80 | |
|
IG
|
RedMonkey | 6398 | 155 | 226 | 368 | 0.61 |
| _Hebi | 5235 | 181 | 1143 | 587 | 1.95 | |
| MEEY | 5030 | 180 | 467 | 559 | 0.84 | |
| ICBM_RS26 | 4838 | 150 | 454 | 497 | 0.91 | |
| 469 | 4762 | 203 | 136 | 98 | 1.39 | |
| Chupper | 4650 | 144 | 32 | 31 | 1.03 |
| Gear | Nhân vật (47) | Metal Egg | Trụ | Kill | Death | KD |
|
BG
|
__Bao_Chien__ | 9405 | 189 | 1332 | 973 | 1.37 |
| __NTB__ | 7237 | 227 | 1060 | 600 | 1.77 | |
| NQC | 6796 | 158 | 881 | 1821 | 0.48 | |
| ZARA | 6789 | 125 | 2213 | 1517 | 1.46 | |
| _Bao_Chien_ | 6688 | 198 | 2244 | 967 | 2.32 | |
| __AG82__ | 6588 | 160 | 2410 | 1140 | 2.11 | |
| _BeoKuleVoDoi_ | 6312 | 131 | 2208 | 1883 | 1.17 | |
| LANGTHANG_LVP | 6181 | 123 | 1055 | 1183 | 0.89 | |
|
MG
|
\g __ShinHan__ | 4749 | 231 | 2602 | 464 | 5.61 |
| \m __BigBang_MG__ | 3249 | 174 | 737 | 223 | 3.30 | |
| NhuNhiNhogNheo | 3208 | 155 | 1040 | 296 | 3.51 | |
| __CMN__ | 3135 | 179 | 64 | 53 | 1.21 | |
| _Sherry | 3085 | 161 | 781 | 403 | 1.94 | |
| ___TheDe4th___ | 3084 | 150 | 559 | 319 | 1.75 | |
| MGI | 3071 | 152 | 22 | 44 | 0.50 | |
| HoaMy | 3063 | 186 | 208 | 138 | 1.51 | |
| \tTuÌng Triêòu | 3055 | 144 | 740 | 298 | 2.48 | |
| TangYi | 3043 | 143 | 813 | 312 | 2.61 | |
| Bimbip | 3012 | 146 | 84 | 89 | 0.94 | |
|
AG
|
VuArt | 11580 | 272 | 1653 | 376 | 4.40 |
| cannon | 10920 | 175 | 526 | 704 | 0.75 | |
| \c___ Houston ___ | 10357 | 217 | 2237 | 1478 | 1.51 | |
| __RuouTaoMeo__ | 10101 | 229 | 2256 | 2271 | 0.99 | |
| MyLouLan | 9694 | 144 | 1552 | 857 | 1.81 | |
| \g__BigBang_AG__ | 9249 | 161 | 2311 | 1501 | 1.54 | |
| __DVD__ | 8277 | 203 | 2438 | 3171 | 0.77 | |
| 100USD | 8019 | 179 | 813 | 426 | 1.91 | |
| PhangLam | 7999 | 123 | 1366 | 983 | 1.39 | |
| Gov | 7934 | 163 | 2514 | 791 | 3.18 | |
| Hoang100Kg | 7933 | 140 | 849 | 366 | 2.32 | |
| Your__Dad | 7926 | 120 | 705 | 543 | 1.30 | |
|
IG
|
\m__BigBang_MG__ | 8360 | 149 | 798 | 160 | 4.99 |
| __TheDeath___ | 5534 | 180 | 1422 | 933 | 1.52 | |
| ___TheDeath__ | 5030 | 158 | 792 | 475 | 1.67 | |
| khunglong | 4941 | 138 | 402 | 234 | 1.72 | |
| QuynhNhi | 4888 | 135 | 443 | 249 | 1.78 | |
| PHUC_BAO | 4757 | 160 | 688 | 231 | 2.98 | |
| ___TheDeath___ | 4755 | 154 | 556 | 229 | 2.43 | |
| _l_caoboibk_l_ | 4747 | 136 | 439 | 237 | 1.85 | |
| _LamTuNhai_ | 4747 | 158 | 1162 | 572 | 2.03 | |
| BuiThiHaiYen_ | 4745 | 155 | 504 | 341 | 1.48 | |
| H_36 | 4740 | 172 | 1774 | 455 | 3.90 | |
| _Le_Hoa_Tri_ | 4734 | 149 | 310 | 498 | 0.62 | |
| Emigrant | 4696 | 141 | 345 | 343 | 1.01 | |
| Phuong_IG | 4651 | 122 | 93 | 184 | 0.51 | |
| OANTAVAN | 4642 | 165 | 213 | 227 | 0.94 | |
| _HungDaoVuong_ | 4638 | 132 | 524 | 303 | 1.73 |

09/05/2026Xem thêm +

08/05/2026Xem thêm +

26/04/2026Xem thêm +

25/04/2026Xem thêm +
